| Sr. no | Teacher Name | Father Spouse | DOB | Qualifications | Designation |
| 1 | Mini Thomas | P Thomas | 7/23/1966 | B.Sc M.A B.Ed | Principal |
| 2 | Bharti Vasani | Liladhar | 6/10/1959 | B.A B.Ed | Vice Principal |
| 3 | Seema Kailaswar | Jaykumar | 5/12/1971 | B.Sc B.Ed | TGTs |
| 4 | Aparna Thakre | Jayvant | 8/19/1972 | M.A. B.Ed | TGTs |
| 5 | Nitin Chauhan | Iswarsingh | 11/9/1976 | B.A. B.Ed | TGTs |
| 6 | Asha Tiwari | Rajbihari | 4/28/1968 | B.Sc B.A. B.Ed | TGTs |
| 7 | Someshwari Zade | Sambhaji | 7/1/1983 | B.Sc B.Ed | TGTs |
| 8 | Mahavir Pagariya | Sureshchandji | 7/31/1986 | M.A. B.Ed | TGTs |
| 9 | Ashish Chamediya | Prakash | 10/12/1985 | M.Sc B.Ed | TGTs |
| 10 | Hemlata G. Patil | Gajanan | 1/17/1976 | M.A. B.Ed | TGTs |
| 11 | Siddharth Waghmare | Anandrao | 12/2/1984 | B.A. B.Ed | TGTs |
| 12 | Priti Bais | Vikramsingh | 5/19/1986 | M.Sc M.Ed | TGTs |
| 13 | Nazra Shams | Shaikh Piru | 11/25/1989 | M.A. B.Ed | TGTs |
| 14 | Yogesh Upadhyay | Ramesh | 9/18/1988 | B.Sc B.Ed M.Ed | TGTs |
| 15 | Ajay Mirkute | Prakashrao | 5/17/1982 | BPE BP.Ed | PTI |
| 16 | Pranita Bhatghare | Nitin | 11/1/1979 | M.A. M.Phil B.Ed | TGTs |
| 17 | Jayshree Jaiswal | Ganesh | 12/18/1982 | B.Sc B.Ed | PRTs |
| 18 | Nidhi Buddhdev | Khushalchandra | 12/14/1982 | B.Sc B.Ed | PRTs |
| 19 | Ashwini Thote | Babarao | 1/14/1986 | M.Sc B.Ed | PRTs |
| 20 | Rupa Dani | Sudhir | 9/28/1971 | HSC B.Ed | PRTs |
| 21 | Vandana Madulrwar | Vasantrao | 2/16/1983 | M.Sc B.Ed | PRTs |
| 22 | Nima Ingole | Shankarrao | 5/19/1981 | ATD | PRTs |
| 23 | Ankush Dhobe | Pandurang | 3/23/1988 | B.Sc D.Ed | PRTs |
| 24 | Kavita Bhuse | Mahesh | 11/8/1979 | M.A. B.Ed | PRTs |
| 25 | Tarkeshwari Chafle | Bhaskarrao | 3/7/1980 | M.A. B.Ed | PRTs |
| 26 | Daksha Gadhiya | Bhavesh | 2/22/1985 | B.Sc B.Ed | PRTs |
| 27 | Jayashri Chavhan | Hirasing | 8/6/1979 | B.A. B.Ed | PRTs |
| 28 | Sarika Bhoyar | Narendra | 9/9/1981 | B.Sc B.Ed | PRTs |
| 29 | Shilpa Mishra | Vinodkumar | 7/17/1984 | M.Sc | PRTs |
| 30 | Shraddha Dhargave | Prakash | 8/15/1991 | M.A. D.Ed | PRTs |
| 31 | Vibhavari Gaddamwar | Amol | 5/11/1979 | M.A. B.Ed | PRTs |
| 32 | Nidhi Mandviya | Diensh | 10/30/1995 | M.Sc | PRTs |
| 33 | Sumaiya Khan | Jameel Ahemad | 9/11/1993 | M.Sc | PRTs |
| 34 | Sona Dawda | Dyalal | 4/25/1977 | M.A. B.Ed | TGTs |
| 35 | Dipti Bagadade | Prakash | 8/16/1984 | M.Sc B.Ed | TGTs |
| 36 | Laiquarrahman Khan | Qamaruzzaman | 1/14/1986 | M.Sc B.Ed | TGTs |
| 37 | Karan Panjabrao Warkade | Panjabrao | 11/14/1991 | B.A. B.Pe | PTI |
| 38 | Sonali Dhage | Mairam | 6/9/1989 | B.A. M.Lib | Librian |
| 39 | Chetana Thakare | Laxmanrao | 1/2/1988 | B.E. | PRTs |
| 40 | Kanchan Tongle | Krushnarao | 5/26/1989 | Dip. Ex&Tc B.Sc | PRTs |
| 41 | Vaishali Sarade | Ajayrao | 7/5/1981 | B.A. | Other |
| 42 | Manisha Rathod | Jagdishchandra | 4/25/1974 | M.A. B.Ed | PRTs |
| 43 | Aarti Varma | Rajlochan | 12/12/1944 | M.C.A. | PRTs |
| 44 | Shubham Shivnkar | Vishwas | 3/16/1995 | B.Sc B.Ed | PRTs |
| 45 | Anushri Godbole | Dilip | 12/20/1994 | B.E. | PRTs |
| 46 | Ashwini Anasane | Arun | 5/13/1986 | B.Sc B.Ed | PRTs |
| 47 | Mayur Akale | Mangesh | 10/5/1999 | Music Visharad | Music teacher |
| 48 | Nikhilesh Butle | Namdev | 5/5/1996 | B.Sc | PRTs |
| 49 | Pallavi Sayankar | Sdhakar | 9/4/1984 | M.A D.Ed | PRTs |
| 50 | Unnati Hande | Gajananrao | 5/11/1995 | A.T.D. | PRTs |
| 51 | Snehal Jogi | Mahendra | 5/6/1994 | M.Sc | PRTs |
| 52 | Kanchan Wagare | Kaustubh | 3/19/1986 | M.A B.Ed | PRTs |
| 53 | Jayshree Pattiwar | Surender | 3/4/1977 | M.A B.Ed | PRTs |
| 54 | Bhagyashree Tiwari | Vishnunand | 7/23/1981 | M.A B.Ed | PRTs |
| 55 | Jayshree Phadnis | Dilip | 9/17/1981 | B.A D.Ed | PRTs |
| 56 | Asha Agrawal | Satyanarayan | 9/17/1967 | B.A | PRTs |
| 57 | Shital Varma | Rajlochan | 8/14/1996 | B.Sc | PRTs |
| 58 | Yogita Tiwari | Rajeshwarnand | 6/26/1983 | M.A. | PRTs |
The function of education is to teach one to think intensively and to think critically.